Snowblossomtestnet

Block S0 #170,085 112 confirmations← 170,084 List 170,086 →

000000213b1eb553e0f0d1270d87161cf1f48fe9eea007b9286fe185d3be3462
Timestamp
2021-08-18 21:18:13 UTC ()
Transactions
4,563 (1.87 MB tx data)
Size
2.91 MB (3,055,590 bytes)
Block reward
57.722641 SNOW
  subsidy
50.000000 SNOW
  fees
7.722641 SNOW
Miner
snowtest:27az7wptw0vmpf78a64mxnc8el6nuf3q7vqtcdan
Remark
snow test a plow
Difficulty
24.151 target · block hash 26.946
Expected hashes
0.02 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
000000ce5dfb0c3074be51974f5f9b69447925effd69f2d47a20cf9bba15b385
Merkle root
acc2cb9dde1c6653baa20a491784843648f1de69f8d4cda509cedc67da75c86d
UTXO root
5bc66e690b8ccc1d65d2754789eae5985c5c14ed8210d5d5e61fcc0c6286f815
Nonce
e72711387488507f0b673f5a
Target
000000e681c6b71b984da7f172c4f41e…
PoW proofs
6
Raw
JSON

Transactions 4,563 · showing 1–50

Newly generated coinsblock 170,085
remark: snow test a plow
→
Out: 57.722641
Fee: 0.000889 SNOW (3.24 flakes/B)In: 0.028730Out: 0.0278411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000882 SNOW (3.23 flakes/B)In: 0.019664Out: 0.0187821 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000876 SNOW (3.22 flakes/B)In: 0.038284Out: 0.0374081 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000888 SNOW (3.22 flakes/B)In: 0.048216Out: 0.0473281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000875 SNOW (3.19 flakes/B)In: 0.043621Out: 0.0427461 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000962 SNOW (3.19 flakes/B)In: 0.040628Out: 0.0396661 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.15 flakes/B)In: 0.022808Out: 0.0219511 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000863 SNOW (3.15 flakes/B)In: 0.011883Out: 0.0110201 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001035 SNOW (3.13 flakes/B)In: 0.173014Out: 0.1719791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.11 flakes/B)In: 0.039881Out: 0.0390291 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000847 SNOW (3.07 flakes/B)In: 0.038629Out: 0.0377821 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000844 SNOW (3.06 flakes/B)In: 0.036025Out: 0.0351811 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000840 SNOW (3.05 flakes/B)In: 0.053559Out: 0.0527191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (3.03 flakes/B)In: 0.040072Out: 0.0392351 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000835 SNOW (3.03 flakes/B)In: 0.038618Out: 0.0377831 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000838 SNOW (3.03 flakes/B)In: 0.038214Out: 0.0373761 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.82 flakes/B)In: 0.027880Out: 0.0271101 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.02 flakes/B)In: 0.044264Out: 0.0434341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000995 SNOW (3.02 flakes/B)In: 0.093501Out: 0.0925061 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000820 SNOW (3.00 flakes/B)In: 0.020358Out: 0.0195381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000823 SNOW (2.99 flakes/B)In: 0.033372Out: 0.0325491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000820 SNOW (2.99 flakes/B)In: 2.262705Out: 2.2618851 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000817 SNOW (2.99 flakes/B)In: 0.039272Out: 0.0384551 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.99 flakes/B)In: 0.052940Out: 0.0521271 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000823 SNOW (2.98 flakes/B)In: 0.068773Out: 0.0679501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001429 SNOW (2.96 flakes/B)In: 0.046949Out: 0.0455202 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000804 SNOW (2.95 flakes/B)In: 0.023758Out: 0.0229541 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001338 SNOW (2.94 flakes/B)In: 0.048645Out: 0.0473072 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000801 SNOW (2.93 flakes/B)In: 0.032080Out: 0.0312791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.82 flakes/B)In: 0.032626Out: 0.0318561 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001329 SNOW (2.91 flakes/B)In: 0.067851Out: 0.0665222 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000801 SNOW (2.91 flakes/B)In: 0.040799Out: 0.0399981 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.79 flakes/B)In: 0.043340Out: 0.0425701 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000798 SNOW (2.90 flakes/B)In: 0.015026Out: 0.0142281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000794 SNOW (2.90 flakes/B)In: 0.049674Out: 0.0488801 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000801 SNOW (2.89 flakes/B)In: 0.039588Out: 0.0387871 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001473 SNOW (2.89 flakes/B)In: 0.058728Out: 0.0572552 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000872 SNOW (2.89 flakes/B)In: 0.031522Out: 0.0306501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000794 SNOW (2.89 flakes/B)In: 0.024273Out: 0.0234791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000874 SNOW (2.88 flakes/B)In: 0.403852Out: 0.4029781 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000866 SNOW (2.87 flakes/B)In: 0.041837Out: 0.0409711 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000860 SNOW (2.87 flakes/B)In: 0.038631Out: 0.0377711 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.80 flakes/B)In: 0.019538Out: 0.0187681 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001286 SNOW (2.85 flakes/B)In: 0.027735Out: 0.0264492 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000770 SNOW (2.81 flakes/B)In: 0.033695Out: 0.0329251 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001020 SNOW (2.85 flakes/B)In: 0.220140Out: 0.2191201 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000947 SNOW (2.84 flakes/B)In: 2.144946Out: 2.1439991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.025376Out: 0.0246061 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.016711Out: 0.0159411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →