Blocks analyzed
1,000
last 1,000 per shard · 6 d 16 h
Pools / remarks
6
distinct coinbase remarks
Miner addresses
32
distinct reward recipients
Rewards paid
51,545.53 SNOW
1,545.53 SNOW of it fees
Network hashrate
22.2 kH/s
difficulty 23.804
Updated
refreshed every minute
Pools by coinbase remark
| Remark | Blocks | Share | Rewards | Est. hashrate | Last block |
|---|---|---|---|---|---|
| snow test b plow | 371 | 37.10% | 18,942.92 | 8.24 kH/s | |
| snow test a plow | 306 | 30.60% | 15,829.46 | 6.80 kH/s | |
| TX capacity test | 206 | 20.60% | 10,390.45 | 4.58 kH/s | |
| Diff adj test | 53 | 5.30% | 2,650.00 | 1.18 kH/s | |
| pool test 4 | 45 | 4.50% | 2,728.58 | 999.9 H/s | |
| Testin | 19 | 1.90% | 1,004.11 | 422.2 H/s |
Miner addresses coinbase recipients
| Address | Blocks | Share | Rewards | Remarks |
|---|---|---|---|---|
| snowtest:kgp8k8…ry9lt7 | 371 | 37.10% | 18,942.92 | snow test b plow |
| snowtest:27az7w…qtcdan | 306 | 30.60% | 15,829.46 | snow test a plow |
| snowtest:pspr9p…vd0x4s | 66 | 6.60% | 3,300.00 | TX capacity test |
| snowtest:czq704…f4v6yu | 45 | 4.50% | 2,728.58 | pool test 4 |
| snowtest:e2p0nn…mp7ch3 | 40 | 4.00% | 2,000.00 | Diff adj test |
| snowtest:wuvxc3…ql0efa | 28 | 2.80% | 1,421.42 | TX capacity test |
| snowtest:tj9wf6…8f0ksl | 25 | 2.50% | 1,257.07 | TX capacity test |
| snowtest:xk49ug…8t3upc | 21 | 2.10% | 1,059.60 | TX capacity test |
| snowtest:kj9wcp…u6mfqt | 20 | 2.00% | 1,000.00 | TX capacity test |
| snowtest:6pr59c…c697hl | 13 | 1.30% | 650.02 | TX capacity test |
| snowtest:ev5eya…ecxz87 | 13 | 1.30% | 650.00 | Diff adj test |
| snowtest:3rukk4…f74875 | 10 | 1.00% | 501.49 | TX capacity test |
| snowtest:gpvhl4…gwwqzj | 7 | 0.70% | 359.06 | TX capacity test |
| snowtest:gstv64…2tzlxh | 6 | 0.60% | 315.10 | TX capacity test |
| snowtest:ylqpww…xzf3jm | 4 | 0.40% | 203.46 | TX capacity test |
| snowtest:55ajur…6xm6nh | 3 | 0.30% | 150.04 | Testin |
| snowtest:dutc44…7dp8xm | 3 | 0.30% | 159.12 | Testin |
| snowtest:5ncc66…5upwk7 | 2 | 0.20% | 106.36 | Testin |
| snowtest:6vje3a…t7akuf | 2 | 0.20% | 113.66 | TX capacity test |
| snowtest:gndr2a…7xzphw | 2 | 0.20% | 100.67 | Testin |
| snowtest:mqmlpg…usjg9n | 2 | 0.20% | 100.01 | TX capacity test |
| snowtest:3u6p0r…dxhv54 | 1 | 0.10% | 50.00 | Testin |
| snowtest:5jg4sn…zcc2mw | 1 | 0.10% | 58.07 | Testin |
| snowtest:5ydzsr…8q7f58 | 1 | 0.10% | 60.17 | Testin |
| snowtest:8h64f7…z5w7p9 | 1 | 0.10% | 53.19 | Testin |
| snowtest:cych6y…j6u3s3 | 1 | 0.10% | 54.93 | TX capacity test |
| snowtest:ga3kn7…hsgec4 | 1 | 0.10% | 50.00 | Testin |
| snowtest:j5t8me…3n0cha | 1 | 0.10% | 50.00 | Testin |
| snowtest:lf6z68…luwfmk | 1 | 0.10% | 56.31 | Testin |
| snowtest:sjddma…nfw48f | 1 | 0.10% | 60.17 | Testin |
| snowtest:ww35r9…29gexc | 1 | 0.10% | 50.00 | Testin |
| snowtest:y0cs94…r5d98q | 1 | 0.10% | 54.65 | TX capacity test |
Motion votes
No motions are being voted on in the analyzed blocks. Miners vote on Snowblossom Improvement Proposals by putting motion numbers into their coinbase transactions.
Mining calculator
Expected rewards for a given hashrate once the difficulty has adjusted to it: your share of the blocks is your hashrate divided by the network hashrate including yours, and the network keeps producing one block per 10 min on average. Fees are not included.
| Share of network hashrate | 0 % |
| Per hour | 0 SNOW |
| Per day | 0 SNOW |
| Per month (30 d) | 0 SNOW |