Snowblossomtestnet

Block S0 #170,090 107 confirmations← 170,089 List 170,091 →

0000003aca737fe44644febeb78de8607e6f76130baa40d12acff671d4eee41c
Timestamp
2021-08-19 04:38:10 UTC ()
Transactions
8,085 (3.34 MB tx data)
Size
5.19 MB (5,447,162 bytes)
Block reward
63.770189 SNOW
  subsidy
50.000000 SNOW
  fees
13.770189 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
23.892 target · block hash 26.122
Expected hashes
0.02 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
00000058f2a018d3b7bd74ca728c58fa4f89dc1eb6f873c49d6a8e9418a425b8
Merkle root
f7d818e3f7b6d42e9c42339e30b1e99d155c51a4dad7f571c4140fa6a91ceb86
UTXO root
e540f962767cdfb0d42b8236ae1944e56ed2036878d10f2919b0fe654df91d3e
Nonce
5c99c618765ae3e897cc4733
Target
00000113f78f382847416740a8064144…
PoW proofs
6
Raw
JSON

Transactions 8,085 · showing 1–50

Newly generated coinsblock 170,090
remark: snow test b plow
→
Out: 63.770189
Fee: 0.000892 SNOW (3.26 flakes/B)In: 0.049428Out: 0.0485361 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000879 SNOW (3.23 flakes/B)In: 0.022516Out: 0.0216371 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000882 SNOW (3.23 flakes/B)In: 0.025639Out: 0.0247571 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000883 SNOW (3.22 flakes/B)In: 0.036053Out: 0.0351701 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000882 SNOW (3.22 flakes/B)In: 0.039283Out: 0.0384011 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000885 SNOW (3.22 flakes/B)In: 0.026069Out: 0.0251841 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000875 SNOW (3.21 flakes/B)In: 0.041638Out: 0.0407631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000874 SNOW (3.20 flakes/B)In: 0.020989Out: 0.0201151 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000868 SNOW (3.19 flakes/B)In: 0.020065Out: 0.0191971 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000875 SNOW (3.18 flakes/B)In: 0.029620Out: 0.0287451 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000875 SNOW (3.17 flakes/B)In: 0.072262Out: 0.0713871 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000954 SNOW (3.15 flakes/B)In: 0.103552Out: 0.1025981 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.12 flakes/B)In: 0.045771Out: 0.0449191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000851 SNOW (3.12 flakes/B)In: 0.049697Out: 0.0488461 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000935 SNOW (3.11 flakes/B)In: 0.052014Out: 0.0510791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.033616Out: 0.0327641 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000937 SNOW (3.08 flakes/B)In: 0.127099Out: 0.1261621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000844 SNOW (3.07 flakes/B)In: 0.029718Out: 0.0288741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000840 SNOW (3.07 flakes/B)In: 0.016893Out: 0.0160531 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000844 SNOW (3.06 flakes/B)In: 0.040293Out: 0.0394491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000913 SNOW (3.05 flakes/B)In: 0.044212Out: 0.0432991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000839 SNOW (3.05 flakes/B)In: 0.041136Out: 0.0402971 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000827 SNOW (3.04 flakes/B)In: 0.011978Out: 0.0111511 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.03 flakes/B)In: 0.037990Out: 0.0371601 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000832 SNOW (3.03 flakes/B)In: 0.028686Out: 0.0278541 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000825 SNOW (3.00 flakes/B)In: 0.037565Out: 0.0367401 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001355 SNOW (2.98 flakes/B)In: 0.019708Out: 0.0183532 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000887 SNOW (2.95 flakes/B)In: 0.100162Out: 0.0992751 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000809 SNOW (2.94 flakes/B)In: 0.358650Out: 0.3578411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000804 SNOW (2.92 flakes/B)In: 0.037325Out: 0.0365211 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000805 SNOW (2.92 flakes/B)In: 0.042468Out: 0.0416631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000807 SNOW (2.91 flakes/B)In: 0.040114Out: 0.0393071 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000797 SNOW (2.90 flakes/B)In: 2.319647Out: 2.3188501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000791 SNOW (2.90 flakes/B)In: 0.024599Out: 0.0238081 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001395 SNOW (2.89 flakes/B)In: 0.079378Out: 0.0779832 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000871 SNOW (2.89 flakes/B)In: 0.041851Out: 0.0409801 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000866 SNOW (2.89 flakes/B)In: 0.023595Out: 0.0227291 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001309 SNOW (2.88 flakes/B)In: 0.050353Out: 0.0490442 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000791 SNOW (2.88 flakes/B)In: 0.042581Out: 0.0417901 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001303 SNOW (2.87 flakes/B)In: 0.066558Out: 0.0652552 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001295 SNOW (2.86 flakes/B)In: 0.074319Out: 0.0730242 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001298 SNOW (2.85 flakes/B)In: 0.071317Out: 0.0700192 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000770 SNOW (2.85 flakes/B)In: 0.014275Out: 0.0135051 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.027711Out: 0.0269411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.017570Out: 0.0168001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.023619Out: 0.0228491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.023605Out: 0.0228351 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.029212Out: 0.0284421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.012019Out: 0.0112491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →