Snowblossomtestnet

Block S0 #170,117 80 confirmations← 170,116 List 170,118 →

000000b804d729edb62e08e0f80b694dc3ba50c11a67d9e07b0233889d87ab60
Timestamp
2021-08-19 17:58:27 UTC ()
Transactions
1,307 (540.1 kB tx data)
Size
839.3 kB (859,494 bytes)
Block reward
52.170293 SNOW
  subsidy
50.000000 SNOW
  fees
2.170293 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
23.573 target · block hash 24.476
Expected hashes
0.01 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
0000015051024e85ac1fcb2b21efb074933e5d3f0d8631f3fe0d05fb7ad32fb4
Merkle root
ba1716bab3a6e83953919ce432b6bd5cf73be45b243413ce2ec2a89df877c50a
UTXO root
3003c0438e3db9c9655c2e81412df4f44eb9e8003a3c791de96d85b5f88a3bb6
Nonce
69e97c00110067c1ef74a8f5
Target
000001583d2a96740cd0f3dc14450d54…
PoW proofs
6
Raw
JSON

Transactions 1,307 · showing 1–50

Newly generated coinsblock 170,117
remark: snow test b plow
→
Out: 52.170293
Fee: 0.000831 SNOW (3.04 flakes/B)In: 0.035093Out: 0.0342621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000833 SNOW (3.04 flakes/B)In: 0.027986Out: 0.0271531 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000897 SNOW (2.98 flakes/B)In: 0.041866Out: 0.0409691 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000819 SNOW (2.98 flakes/B)In: 0.022012Out: 0.0211931 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000814 SNOW (2.97 flakes/B)In: 0.034828Out: 0.0340141 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000815 SNOW (2.96 flakes/B)In: 1.744154Out: 1.7433391 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.96 flakes/B)In: 0.045798Out: 0.0449851 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000809 SNOW (2.95 flakes/B)In: 0.045806Out: 0.0449971 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000814 SNOW (2.95 flakes/B)In: 0.045570Out: 0.0447561 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000812 SNOW (2.94 flakes/B)In: 0.021986Out: 0.0211741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000812 SNOW (2.94 flakes/B)In: 0.047717Out: 0.0469051 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001059 SNOW (2.94 flakes/B)In: 2.002008Out: 2.0009491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000803 SNOW (2.94 flakes/B)In: 0.076677Out: 0.0758741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000796 SNOW (2.93 flakes/B)In: 0.027922Out: 0.0271261 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.92 flakes/B)In: 0.019961Out: 0.0191611 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000798 SNOW (2.91 flakes/B)In: 0.044857Out: 0.0440591 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000879 SNOW (2.91 flakes/B)In: 0.152597Out: 0.1517181 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000805 SNOW (2.91 flakes/B)In: 0.048809Out: 0.0480041 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000796 SNOW (2.91 flakes/B)In: 0.013908Out: 0.0131121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000884 SNOW (2.90 flakes/B)In: 2.187981Out: 2.1870971 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000796 SNOW (2.89 flakes/B)In: 0.046034Out: 0.0452381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001034 SNOW (2.88 flakes/B)In: 1.869785Out: 1.8687511 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000789 SNOW (2.88 flakes/B)In: 0.030606Out: 0.0298171 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000791 SNOW (2.88 flakes/B)In: 0.030641Out: 0.0298501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001295 SNOW (2.87 flakes/B)In: 0.080334Out: 0.0790392 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001371 SNOW (2.87 flakes/B)In: 0.051820Out: 0.0504492 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000781 SNOW (2.86 flakes/B)In: 0.024496Out: 0.0237151 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000780 SNOW (2.86 flakes/B)In: 0.027194Out: 0.0264141 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000772 SNOW (2.85 flakes/B)In: 0.017627Out: 0.0168551 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.028415Out: 0.0276451 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000859 SNOW (2.83 flakes/B)In: 0.045992Out: 0.0451331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000779 SNOW (2.83 flakes/B)In: 0.039409Out: 0.0386301 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.034637Out: 0.0338671 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.043890Out: 0.0431201 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.029751Out: 0.0289811 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.045231Out: 0.0444611 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.039843Out: 0.0390731 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.039450Out: 0.0386801 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.042298Out: 0.0415281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.039454Out: 0.0386841 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.049326Out: 0.0485561 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.024792Out: 0.0240221 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.029249Out: 0.0284791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.021990Out: 0.0212201 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.019050Out: 0.0182801 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.029915Out: 0.0291451 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.023260Out: 0.0224901 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.023393Out: 0.0226231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.044844Out: 0.0440741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →