Snowblossomtestnet

Block S0 #170,120 77 confirmations← 170,119 List 170,121 →

000001068617d6d43792a154e1b367983eb25a1734f1c67f7d153d3f9e07da1d
Timestamp
2021-08-19 18:23:30 UTC ()
Transactions
1,988 (745.9 kB tx data)
Size
1.12 MB (1,176,070 bytes)
Block reward
52.992718 SNOW
  subsidy
50.000000 SNOW
  fees
2.992718 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
23.571 target · block hash 23.964
Expected hashes
0.01 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
00000034e5082f6b4f15dbddd7a30276d271a25c3fce9c52cd93d3c10cd8cfba
Merkle root
081417298dedfd6f1a812a82ff632440b08bc88d0c19db6115e9907b172af1be
UTXO root
a02e258adb7a4ea8330b351a838765ce63b28e15bc5bc5bbd512947b3fbdea35
Nonce
69e97cb089fed9cdf7eba077
Target
0000015899ef807834d34feef847d212…
PoW proofs
6
Raw
JSON

Transactions 1,988 · showing 1–50

Newly generated coinsblock 170,120
remark: snow test b plow
→
Out: 52.992718
Fee: 0.000836 SNOW (3.08 flakes/B)In: 0.012131Out: 0.0112951 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.06 flakes/B)In: 0.018986Out: 0.0181561 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000836 SNOW (3.04 flakes/B)In: 0.043344Out: 0.0425081 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000917 SNOW (3.04 flakes/B)In: 0.025565Out: 0.0246481 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000834 SNOW (3.03 flakes/B)In: 0.049910Out: 0.0490761 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.03 flakes/B)In: 0.015359Out: 0.0145291 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000826 SNOW (3.03 flakes/B)In: 0.015943Out: 0.0151171 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000828 SNOW (3.02 flakes/B)In: 0.020707Out: 0.0198791 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000831 SNOW (3.02 flakes/B)In: 0.046950Out: 0.0461191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000827 SNOW (3.02 flakes/B)In: 0.013161Out: 0.0123341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000831 SNOW (3.01 flakes/B)In: 0.031473Out: 0.0306421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000826 SNOW (3.00 flakes/B)In: 0.025019Out: 0.0241931 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000815 SNOW (2.97 flakes/B)In: 0.040641Out: 0.0398261 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000814 SNOW (2.97 flakes/B)In: 0.013498Out: 0.0126841 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.96 flakes/B)In: 0.031465Out: 0.0306521 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000810 SNOW (2.96 flakes/B)In: 0.021045Out: 0.0202351 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000801 SNOW (2.96 flakes/B)In: 0.020034Out: 0.0192331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000803 SNOW (2.95 flakes/B)In: 0.043567Out: 0.0427641 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.95 flakes/B)In: 0.048332Out: 0.0475191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.95 flakes/B)In: 0.037281Out: 0.0364681 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.94 flakes/B)In: 0.042158Out: 0.0413581 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000985 SNOW (2.94 flakes/B)In: 0.044926Out: 0.0439411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000808 SNOW (2.94 flakes/B)In: 0.035627Out: 0.0348191 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000810 SNOW (2.93 flakes/B)In: 0.033184Out: 0.0323741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000799 SNOW (2.92 flakes/B)In: 0.045630Out: 0.0448311 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000801 SNOW (2.91 flakes/B)In: 1.733614Out: 1.7328131 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000792 SNOW (2.91 flakes/B)In: 0.042910Out: 0.0421181 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000801 SNOW (2.90 flakes/B)In: 0.036838Out: 0.0360371 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.90 flakes/B)In: 2.348732Out: 2.3479321 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000952 SNOW (2.89 flakes/B)In: 0.046370Out: 0.0454181 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000797 SNOW (2.89 flakes/B)In: 0.033792Out: 0.0329951 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001305 SNOW (2.89 flakes/B)In: 0.052300Out: 0.0509952 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000796 SNOW (2.88 flakes/B)In: 0.039858Out: 0.0390621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000796 SNOW (2.88 flakes/B)In: 1.762727Out: 1.7619311 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000787 SNOW (2.88 flakes/B)In: 0.033562Out: 0.0327751 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000791 SNOW (2.87 flakes/B)In: 0.032773Out: 0.0319821 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000787 SNOW (2.86 flakes/B)In: 0.038327Out: 0.0375401 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000787 SNOW (2.85 flakes/B)In: 0.044042Out: 0.0432551 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001286 SNOW (2.85 flakes/B)In: 0.029475Out: 0.0281892 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000786 SNOW (2.85 flakes/B)In: 0.044036Out: 0.0432501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.019163Out: 0.0183931 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.008782Out: 0.0080121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.012162Out: 0.0113921 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.021839Out: 0.0210691 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.013333Out: 0.0125631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.015675Out: 0.0149051 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.018179Out: 0.0174091 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.028755Out: 0.0279851 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.020400Out: 0.0196301 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →