Snowblossomtestnet

Block S0 #170,121 76 confirmations← 170,120 List 170,122 →

0000015233e2323bf04bf95630bc5844bbf74942a914ea3f8054e39061a28667
Timestamp
2021-08-19 18:25:42 UTC ()
Transactions
970 (391.8 kB tx data)
Size
607.9 kB (622,468 bytes)
Block reward
51.572067 SNOW
  subsidy
50.000000 SNOW
  fees
1.572067 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
23.573 target · block hash 23.598
Expected hashes
0.01 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
000001068617d6d43792a154e1b367983eb25a1734f1c67f7d153d3f9e07da1d
Merkle root
23209d8f3ecddd1e36a9b4b349bb57e3f1c3836d8755c9fa07e94e6e18e7d45d
UTXO root
27234d63277d622da8162e69092df7b929c8cc8982fc71080f8ceaba52e1e80d
Nonce
69e97cc0032093216b766cf8
Target
00000158171713a88492988a6d327010…
PoW proofs
6
Raw
JSON

Transactions 970 · showing 1–50

Newly generated coinsblock 170,121
remark: snow test b plow
→
Out: 51.572067
Fee: 0.000844 SNOW (3.07 flakes/B)In: 0.048668Out: 0.0478241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000922 SNOW (3.06 flakes/B)In: 0.038768Out: 0.0378461 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000910 SNOW (3.03 flakes/B)In: 0.047922Out: 0.0470121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.03 flakes/B)In: 0.033664Out: 0.0328341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000817 SNOW (2.99 flakes/B)In: 0.042646Out: 0.0418291 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000819 SNOW (2.99 flakes/B)In: 0.025651Out: 0.0248321 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000820 SNOW (2.98 flakes/B)In: 0.043145Out: 0.0423251 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000818 SNOW (2.96 flakes/B)In: 0.039405Out: 0.0385871 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000815 SNOW (2.96 flakes/B)In: 0.022949Out: 0.0221341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000815 SNOW (2.96 flakes/B)In: 0.049754Out: 0.0489391 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000809 SNOW (2.96 flakes/B)In: 0.043171Out: 0.0423621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000811 SNOW (2.95 flakes/B)In: 0.020260Out: 0.0194491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000807 SNOW (2.95 flakes/B)In: 0.018007Out: 0.0172001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000805 SNOW (2.94 flakes/B)In: 0.040866Out: 0.0400611 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000810 SNOW (2.93 flakes/B)In: 0.037403Out: 0.0365931 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000805 SNOW (2.93 flakes/B)In: 0.031515Out: 0.0307101 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000807 SNOW (2.92 flakes/B)In: 0.034576Out: 0.0337691 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.92 flakes/B)In: 0.018920Out: 0.0181201 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000791 SNOW (2.91 flakes/B)In: 0.030698Out: 0.0299071 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.90 flakes/B)In: 0.040127Out: 0.0393271 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000869 SNOW (2.90 flakes/B)In: 0.033735Out: 0.0328661 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000785 SNOW (2.88 flakes/B)In: 0.041399Out: 0.0406141 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001303 SNOW (2.86 flakes/B)In: 0.045524Out: 0.0442212 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000859 SNOW (2.85 flakes/B)In: 0.049200Out: 0.0483411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.018096Out: 0.0173261 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.025833Out: 0.0250631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.031308Out: 0.0305381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.014006Out: 0.0132361 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.014870Out: 0.0141001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.011145Out: 0.0103751 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.016486Out: 0.0157161 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.008977Out: 0.0082071 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.022523Out: 0.0217531 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.016515Out: 0.0157451 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000781 SNOW (2.84 flakes/B)In: 0.030950Out: 0.0301691 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000780 SNOW (2.84 flakes/B)In: 0.039904Out: 0.0391241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.022637Out: 0.0218671 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.045835Out: 0.0450651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.040096Out: 0.0393261 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.025502Out: 0.0247321 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.022013Out: 0.0212431 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.026151Out: 0.0253811 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.022883Out: 0.0221131 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.014971Out: 0.0142011 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.023184Out: 0.0224141 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.018284Out: 0.0175141 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.027613Out: 0.0268431 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.046394Out: 0.0456241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.047687Out: 0.0469171 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →