Snowblossomtestnet

Block S0 #34,231 135,966 confirmations← 34,230 List 34,232 →

0000004821e3fc1a6dfe74ca0d7f80d887391abe9e30f84dcee3aa4995ad0685
Timestamp
2019-01-10 17:46:13 UTC ()
Transactions
7,731 (0 B tx data)
Size
3.64 MB (3,819,588 bytes)
Block reward
59.809784 SNOW
  subsidy
50.000000 SNOW
  fees
9.809784 SNOW
Miner
snowtest:gq8e6qzfudccplc209r5gzhmswjhgusnyqd3udg4
Remark
snow test a plow
Difficulty
24.306 target · block hash 25.827
Expected hashes
0.02 G
Snow field
#5 badger
Version
1
Previous block
000000bffe3c22dfb2890bdce41ff503fb39d47620a8612dbf0485f91d1c775d
Merkle root
5aac211ea2747859787fbd8e9acfdef6ab4e85ff141cec984788be75574bba15
UTXO root
65ac6f0e2a0b0c5b0af782095b8531f4ff0f41e65253b977940ad0740fc3c77c
Nonce
a5dca2ba43aef23fe88e2991
Target
000000cf1d2d21d48ceda70dc3558661…
PoW proofs
6
Raw
JSON

Transactions 7,731 · showing 1–50

Newly generated coinsblock 34,231
remark: snow test a plow
→
Out: 59.809784
Fee: 0.000767 SNOW (2.76 flakes/B)In: 3,999.996932Out: 3,999.9961651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.74 flakes/B)In: 4,249.997699Out: 4,249.9969321 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.74 flakes/B)In: 22,803.337215Out: 22,803.3364481 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.74 flakes/B)In: 24,149.996932Out: 24,149.9961651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.73 flakes/B)In: 65,899.627727Out: 65,899.6269601 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001185 SNOW (2.59 flakes/B)In: 33,100.396722Out: 33,100.3955372 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001185 SNOW (2.58 flakes/B)In: 8,499.995398Out: 8,499.9942132 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001185 SNOW (2.58 flakes/B)In: 90,499.992330Out: 90,499.9911452 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001602 SNOW (2.50 flakes/B)In: 502,424.990378Out: 502,424.9887763 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.002855 SNOW (2.43 flakes/B)In: 66,243.811215Out: 66,243.8083606 signature(s), 6 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSAclaim 3: 1of1 ECDSAclaim 4: 1of1 ECDSAclaim 5: 1of1 ECDSA
Fee: 0.008702 SNOW (2.37 flakes/B)In: 500,230.887076Out: 500,230.87837419 signature(s), 19 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSAclaim 3: 1of1 ECDSAclaim 4: 1of1 ECDSAclaim 5: 1of1 ECDSAclaim 6: 1of1 ECDSAclaim 7: 1of1 ECDSAclaim 8: 1of1 ECDSAclaim 9: 1of1 ECDSAclaim 10: 1of1 ECDSAclaim 11: 1of1 ECDSAclaim 12: 1of1 ECDSAclaim 13: 1of1 ECDSAclaim 14: 1of1 ECDSAclaim 15: 1of1 ECDSAclaim 16: 1of1 ECDSAclaim 17: 1of1 ECDSAclaim 18: 1of1 ECDSA
→
Fee: 0.000767 SNOW (0.13 flakes/B)In: 5,000.000000Out: 4,999.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.76 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.75 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.74 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.75 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001047 SNOW (2.68 flakes/B)In: 25.000000Out: 24.9989531 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.74 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.73 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000977 SNOW (2.70 flakes/B)In: 25.000000Out: 24.9990231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001117 SNOW (2.67 flakes/B)In: 25.000000Out: 24.9988831 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.78 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000977 SNOW (2.71 flakes/B)In: 25.000000Out: 24.9990231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.75 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.77 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000977 SNOW (2.71 flakes/B)In: 25.000000Out: 24.9990231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.76 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.75 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000977 SNOW (2.71 flakes/B)In: 25.000000Out: 24.9990231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.76 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.76 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.74 flakes/B)In: 23.959097Out: 23.9582601 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001952 SNOW (2.51 flakes/B)In: 24.900358Out: 24.8984063 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001325 SNOW (2.57 flakes/B)In: 0.448915Out: 0.4475902 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000837 SNOW (2.74 flakes/B)In: 25.000000Out: 24.9991631 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.77 flakes/B)In: 25.000000Out: 24.9992331 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001255 SNOW (2.59 flakes/B)In: 24.999233Out: 24.9979782 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000767 SNOW (2.77 flakes/B)In: 24.785308Out: 24.7845411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.78 flakes/B)In: 0.429704Out: 0.4289371 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001255 SNOW (2.60 flakes/B)In: 0.644271Out: 0.6430162 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000767 SNOW (2.79 flakes/B)In: 24.603083Out: 24.6023161 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000837 SNOW (2.75 flakes/B)In: 24.584179Out: 24.5833421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000767 SNOW (2.79 flakes/B)In: 0.367993Out: 0.3672261 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001465 SNOW (2.57 flakes/B)In: 24.551953Out: 24.5504882 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000837 SNOW (2.77 flakes/B)In: 24.728853Out: 24.7280161 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001185 SNOW (2.60 flakes/B)In: 0.551391Out: 0.5502062 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001185 SNOW (2.60 flakes/B)In: 0.261129Out: 0.2599442 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000907 SNOW (2.74 flakes/B)In: 23.884213Out: 23.8833061 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001395 SNOW (2.56 flakes/B)In: 24.212502Out: 24.2111072 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Page 1Older →