Snowblossomtestnet

Block S0 #60,907 109,290 confirmations← 60,906 List 60,908 →

00000000d210553478cc9e2047f30dc8968519349d628a9b8cac8395749516b0
Timestamp
2019-07-14 21:53:22 UTC ()
Transactions
5,482 (0 B tx data)
Size
3.64 MB (3,819,213 bytes)
Block reward
60.214518 SNOW
  subsidy
50.000000 SNOW
  fees
10.214518 SNOW
Miner
snowtest:27az7wptw0vmpf78a64mxnc8el6nuf3q7vqtcdan
Remark
snow test a plow
Difficulty
27.127 target · block hash 32.285
Expected hashes
0.15 G
Snow field
#5 badger
Version
1
Previous block
00000018b7df3522e7168280b64c7944e242001ee0e3dfaa32839a13daea72ed
Merkle root
b56513fae654a263f67876133ad302e7d4b438af034289f580034a541a2ee56d
UTXO root
140a6763a4dd8a3eaa8da5b3d3a7b1132c24eca8fcad4ea4619ccf6926479911
Nonce
91fca82eaa915744f406d3df
Target
0000001d4e42ed127c29052ec318fcd1…
PoW proofs
6
Raw
JSON

Transactions 5,482 · showing 1–50

Newly generated coinsblock 60,907
remark: snow test a plow
→
Out: 60.214518
Fee: 0.000867 SNOW (3.14 flakes/B)In: 0.496982Out: 0.4961151 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.11 flakes/B)In: 0.421696Out: 0.4208341 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001346 SNOW (2.98 flakes/B)In: 0.227319Out: 0.2259732 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001346 SNOW (2.95 flakes/B)In: 0.571068Out: 0.5697222 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001339 SNOW (2.95 flakes/B)In: 0.368252Out: 0.3669132 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001339 SNOW (2.95 flakes/B)In: 0.568646Out: 0.5673072 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001426 SNOW (2.95 flakes/B)In: 0.632267Out: 0.6308412 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001346 SNOW (2.95 flakes/B)In: 0.505648Out: 0.5043022 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001418 SNOW (2.94 flakes/B)In: 0.571864Out: 0.5704462 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001339 SNOW (2.94 flakes/B)In: 0.488222Out: 0.4868832 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001418 SNOW (2.94 flakes/B)In: 0.431361Out: 0.4299432 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001411 SNOW (2.93 flakes/B)In: 0.543398Out: 0.5419872 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.93 flakes/B)In: 0.401948Out: 0.4006242 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001332 SNOW (2.93 flakes/B)In: 0.284478Out: 0.2831462 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001332 SNOW (2.93 flakes/B)In: 0.578324Out: 0.5769922 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001411 SNOW (2.93 flakes/B)In: 0.793710Out: 0.7922992 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.92 flakes/B)In: 0.482068Out: 0.4807442 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001332 SNOW (2.92 flakes/B)In: 0.411884Out: 0.4105522 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001418 SNOW (2.92 flakes/B)In: 0.642295Out: 0.6408772 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.92 flakes/B)In: 0.401773Out: 0.4004492 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001392 SNOW (2.89 flakes/B)In: 0.535747Out: 0.5343552 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001315 SNOW (2.88 flakes/B)In: 0.167688Out: 0.1663732 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001392 SNOW (2.88 flakes/B)In: 0.732878Out: 0.7314862 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001314 SNOW (2.88 flakes/B)In: 0.492450Out: 0.4911362 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001820 SNOW (2.88 flakes/B)In: 0.575407Out: 0.5735873 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001900 SNOW (2.87 flakes/B)In: 0.373662Out: 0.3717623 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001821 SNOW (2.87 flakes/B)In: 0.614608Out: 0.6127873 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001393 SNOW (2.87 flakes/B)In: 0.651411Out: 0.6500182 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001393 SNOW (2.87 flakes/B)In: 0.445199Out: 0.4438062 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001304 SNOW (2.87 flakes/B)In: 0.482978Out: 0.4816742 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001304 SNOW (2.87 flakes/B)In: 0.438449Out: 0.4371452 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001303 SNOW (2.86 flakes/B)In: 0.527378Out: 0.5260752 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001303 SNOW (2.86 flakes/B)In: 0.339359Out: 0.3380562 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001890 SNOW (2.86 flakes/B)In: 0.544820Out: 0.5429303 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001811 SNOW (2.86 flakes/B)In: 0.440438Out: 0.4386273 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001304 SNOW (2.85 flakes/B)In: 0.383877Out: 0.3825732 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.002049 SNOW (2.85 flakes/B)In: 1.007601Out: 1.0055523 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001890 SNOW (2.85 flakes/B)In: 0.760069Out: 0.7581793 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001802 SNOW (2.84 flakes/B)In: 0.506865Out: 0.5050633 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001959 SNOW (2.84 flakes/B)In: 0.551081Out: 0.5491223 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001288 SNOW (2.84 flakes/B)In: 0.568786Out: 0.5674982 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001791 SNOW (2.83 flakes/B)In: 14.844107Out: 14.8423163 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001880 SNOW (2.83 flakes/B)In: 0.612005Out: 0.6101253 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001287 SNOW (2.83 flakes/B)In: 0.426699Out: 0.4254122 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.002534 SNOW (2.82 flakes/B)In: 0.827417Out: 0.8248834 signature(s), 4 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSAclaim 3: 1of1 ECDSA
Fee: 0.001869 SNOW (2.82 flakes/B)In: 0.818027Out: 0.8161583 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001790 SNOW (2.82 flakes/B)In: 0.483616Out: 0.4818263 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
Fee: 0.001291 SNOW (2.68 flakes/B)In: 0.876413Out: 0.8751222 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001339 SNOW (2.94 flakes/B)In: 0.620489Out: 0.6191502 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Page 1Older →