Snowblossomtestnet

Block S0 #60,910 109,287 confirmations← 60,909 List 60,911 →

00000007733f9427972c2c28673e18c053fe0a5dd03bc657e6810ae6e1cdf628
Timestamp
2019-07-14 22:14:22 UTC ()
Transactions
500 (0 B tx data)
Size
495.8 kB (507,681 bytes)
Block reward
51.274791 SNOW
  subsidy
50.000000 SNOW
  fees
1.274791 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
27.133 target · block hash 29.103
Expected hashes
0.15 G
Snow field
#5 badger
Version
1
Previous block
00000013777865057f585afa4db1b8fe58f2e8b6a5c166437050fa169520ad32
Merkle root
92e2fb8b27a2d1bd43c8d10b2325003585083d0bfdd852d56c97364b7deb131e
UTXO root
57b90f8531c0ae391e9167f4d5e6cd1bc42a0fb2acaaf64f67cb6870a2fc6c10
Nonce
77aad92da9f32c65fe0badfe
Target
0000001d2ce6790c2d0d492329b2e0d5…
PoW proofs
6
Raw
JSON

Transactions 500 · showing 1–50

Newly generated coinsblock 60,910
remark: snow test b plow
→
Out: 51.274791
Fee: 0.000867 SNOW (3.16 flakes/B)In: 0.188490Out: 0.1876231 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.13 flakes/B)In: 0.475070Out: 0.4742081 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.13 flakes/B)In: 0.426595Out: 0.4257381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000863 SNOW (3.13 flakes/B)In: 0.241691Out: 0.2408281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.12 flakes/B)In: 0.371136Out: 0.3702741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.12 flakes/B)In: 0.219801Out: 0.2189391 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.12 flakes/B)In: 0.200735Out: 0.1998731 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000862 SNOW (3.12 flakes/B)In: 0.249872Out: 0.2490101 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.12 flakes/B)In: 0.414779Out: 0.4139221 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.12 flakes/B)In: 0.262961Out: 0.2621041 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.12 flakes/B)In: 0.468308Out: 0.4674511 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000851 SNOW (3.11 flakes/B)In: 0.420131Out: 0.4192801 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000851 SNOW (3.11 flakes/B)In: 0.217451Out: 0.2166001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.11 flakes/B)In: 0.251888Out: 0.2510311 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.11 flakes/B)In: 0.442095Out: 0.4412381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.11 flakes/B)In: 0.317387Out: 0.3165301 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.11 flakes/B)In: 0.306756Out: 0.3058991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000857 SNOW (3.09 flakes/B)In: 0.383242Out: 0.3823851 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.458764Out: 0.4579121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.175717Out: 0.1748651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.427496Out: 0.4266441 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.398083Out: 0.3972311 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.292249Out: 0.2913971 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.09 flakes/B)In: 0.389957Out: 0.3891051 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000935 SNOW (3.09 flakes/B)In: 0.237440Out: 0.2365051 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000935 SNOW (3.09 flakes/B)In: 0.416059Out: 0.4151241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.08 flakes/B)In: 0.412399Out: 0.4115471 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000852 SNOW (3.08 flakes/B)In: 0.441780Out: 0.4409281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000935 SNOW (3.08 flakes/B)In: 0.498763Out: 0.4978281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000851 SNOW (3.07 flakes/B)In: 0.416715Out: 0.4158641 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000851 SNOW (3.07 flakes/B)In: 0.489650Out: 0.4887991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000844 SNOW (3.06 flakes/B)In: 0.453380Out: 0.4525361 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000844 SNOW (3.06 flakes/B)In: 0.312466Out: 0.3116221 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000929 SNOW (3.06 flakes/B)In: 0.477885Out: 0.4769561 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000935 SNOW (3.06 flakes/B)In: 14.413959Out: 14.4130241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000845 SNOW (3.05 flakes/B)In: 0.479086Out: 0.4782411 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000845 SNOW (3.05 flakes/B)In: 0.452048Out: 0.4512031 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000833 SNOW (3.04 flakes/B)In: 0.374049Out: 0.3732161 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000921 SNOW (3.03 flakes/B)In: 0.465243Out: 0.4643221 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000823 SNOW (3.00 flakes/B)In: 0.432714Out: 0.4318911 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000822 SNOW (3.00 flakes/B)In: 0.469564Out: 0.4687421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.97 flakes/B)In: 0.134934Out: 0.1341211 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000813 SNOW (2.94 flakes/B)In: 0.200401Out: 0.1995881 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001411 SNOW (2.92 flakes/B)In: 0.734040Out: 0.7326292 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001332 SNOW (2.92 flakes/B)In: 0.297633Out: 0.2963012 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.92 flakes/B)In: 0.422020Out: 0.4206962 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001332 SNOW (2.91 flakes/B)In: 0.516537Out: 0.5152052 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.90 flakes/B)In: 0.620118Out: 0.6187942 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001324 SNOW (2.90 flakes/B)In: 0.572783Out: 0.5714592 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Page 1Older →