Snowblossomtestnet

Block S0 #170,108 89 confirmations← 170,107 List 170,109 →

0000000e7ee5da0918be689156195596cd3eda38db56b978d05f976e7d798f9b
Timestamp
2021-08-19 17:01:28 UTC ()
Transactions
3,508 (1.49 MB tx data)
Size
2.33 MB (2,438,618 bytes)
Block reward
56.149266 SNOW
  subsidy
50.000000 SNOW
  fees
6.149266 SNOW
Miner
snowtest:27az7wptw0vmpf78a64mxnc8el6nuf3q7vqtcdan
Remark
snow test a plow
Difficulty
23.571 target · block hash 28.142
Expected hashes
0.01 G
Snow field
#5 badger
Version
2 (shard aware)
Previous block
0000010942dbf5fddd87ff31562b0f120d4ab88eacd7b24614d452f0a6ef52c5
Merkle root
39d3233cf15c261608c19b2a376ab0bf9d8b3c8fd02d3cf2a1d9e9ae64b379c5
UTXO root
feb0a3e34b385542c5b3f1914819dce1d86a7827cc760af746840aec161eec57
Nonce
31f9ede2b7bc1ba75dc91c81
Target
00000158a62c082f4afa533e531c1cac…
PoW proofs
6
Raw
JSON

Transactions 3,508 · showing 1–50

Newly generated coinsblock 170,108
remark: snow test a plow
→
Out: 56.149266
Fee: 0.000837 SNOW (3.08 flakes/B)In: 0.039583Out: 0.0387461 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000834 SNOW (3.07 flakes/B)In: 0.030292Out: 0.0294581 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000832 SNOW (3.04 flakes/B)In: 0.021416Out: 0.0205841 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000832 SNOW (3.03 flakes/B)In: 0.047169Out: 0.0463371 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000921 SNOW (3.02 flakes/B)In: 2.140364Out: 2.1394431 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000827 SNOW (3.02 flakes/B)In: 0.030754Out: 0.0299271 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000830 SNOW (3.02 flakes/B)In: 0.025062Out: 0.0242321 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000816 SNOW (2.99 flakes/B)In: 0.026244Out: 0.0254281 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000816 SNOW (2.97 flakes/B)In: 2.199216Out: 2.1984001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000810 SNOW (2.96 flakes/B)In: 0.030304Out: 0.0294941 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000809 SNOW (2.95 flakes/B)In: 0.007208Out: 0.0063991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000806 SNOW (2.95 flakes/B)In: 0.022616Out: 0.0218101 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000810 SNOW (2.95 flakes/B)In: 0.031739Out: 0.0309291 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000806 SNOW (2.94 flakes/B)In: 0.016113Out: 0.0153071 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000804 SNOW (2.93 flakes/B)In: 0.034634Out: 0.0338301 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001293 SNOW (2.93 flakes/B)In: 1.932660Out: 1.9313671 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000802 SNOW (2.93 flakes/B)In: 0.026259Out: 0.0254571 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000796 SNOW (2.92 flakes/B)In: 0.037945Out: 0.0371491 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000803 SNOW (2.91 flakes/B)In: 0.037339Out: 0.0365361 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000872 SNOW (2.91 flakes/B)In: 0.027110Out: 0.0262381 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000793 SNOW (2.90 flakes/B)In: 0.028096Out: 0.0273031 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000871 SNOW (2.90 flakes/B)In: 0.041061Out: 0.0401901 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000800 SNOW (2.89 flakes/B)In: 2.084540Out: 2.0837401 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000781 SNOW (2.86 flakes/B)In: 0.015949Out: 0.0151681 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.85 flakes/B)In: 0.013695Out: 0.0129251 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.85 flakes/B)In: 0.028881Out: 0.0281111 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001524 SNOW (2.85 flakes/B)In: 0.064907Out: 0.0633832 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.018865Out: 0.0180951 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.008507Out: 0.0077371 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.023520Out: 0.0227501 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.017844Out: 0.0170741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.015370Out: 0.0146001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.014246Out: 0.0134761 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.026712Out: 0.0259421 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.023347Out: 0.0225771 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.028835Out: 0.0280651 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.022324Out: 0.0215541 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.025560Out: 0.0247901 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.020294Out: 0.0195241 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.021970Out: 0.0212001 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.007482Out: 0.0067121 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.84 flakes/B)In: 0.016847Out: 0.0160771 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000775 SNOW (2.84 flakes/B)In: 0.043553Out: 0.0427781 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.001362 SNOW (2.83 flakes/B)In: 0.074190Out: 0.0728282 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.020144Out: 0.0193741 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.047032Out: 0.0462621 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.017509Out: 0.0167391 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.022992Out: 0.0222221 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (2.83 flakes/B)In: 0.026771Out: 0.0260011 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Page 1Older →