Snowblossomtestnet

Block S0 #169,808 389 confirmations← 169,807 List 169,809 →

000000f0aeb5bc5c5cb9aedb333b85619b93e67a41e362fc7cb73f83c0c28f38
Timestamp
2021-08-17 04:51:16 UTC ()
Transactions
111 (0 B tx data)
Size
273.0 kB (279,516 bytes)
Block reward
50.667870 SNOW
  subsidy
50.000000 SNOW
  fees
0.667870 SNOW
Miner
snowtest:kgp8k80cxjaa5sd58sg0kfkgxakymuxkzxry9lt7
Remark
snow test b plow
Difficulty
23.972 target · block hash 24.089
Expected hashes
0.02 G
Snow field
#5 badger
Version
1
Previous block
000000d2a4983564a43432654b4d3824fc1f11e5dc74bff102de8569d8c27069
Merkle root
f0ca429966d6d8b699bb89273fecc095ee7aa7c430aa5ceff8c2d49b4a654a9d
UTXO root
4253fa0afbd01782a1bcb5bcf20819507752426553e7da191f2583c7c859fe66
Nonce
33e5151c70256f91005279d2
Target
00000104fe5daaebe7f9894d91a100ba…
PoW proofs
6
Raw
JSON

Transactions 111 · showing 101–111

Fee: 0.001330 SNOW (2.61 flakes/B)In: 0.153155Out: 0.1518252 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001190 SNOW (2.60 flakes/B)In: 0.319742Out: 0.3185522 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001330 SNOW (2.60 flakes/B)In: 0.268949Out: 0.2676192 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001400 SNOW (2.60 flakes/B)In: 0.171485Out: 0.1700852 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001330 SNOW (2.59 flakes/B)In: 0.150377Out: 0.1490472 signature(s), 2 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSA
Fee: 0.001820 SNOW (2.55 flakes/B)In: 0.378644Out: 0.3768243 signature(s), 3 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSA
→
Fee: 0.573090 SNOW (2.37 flakes/B)In: 100,027.809552Out: 100,027.2364624 signature(s), 4 claim(s)claim 0: 1of1 ECDSAclaim 1: 1of1 ECDSAclaim 2: 1of1 ECDSAclaim 3: 1of1 ECDSA
Fee: 0.001050 SNOW (1.98 flakes/B)In: 13.972549Out: 13.9714991 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (1.83 flakes/B)In: 12.571228Out: 12.5704581 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000770 SNOW (1.83 flakes/B)In: 13.958972Out: 13.9582021 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
Fee: 0.000840 SNOW (1.77 flakes/B)In: 16.563441Out: 16.5626011 signature(s), 1 claim(s)claim 0: 1of1 ECDSA
← NewerPage 3